Library Information
Librarian | Shri. R. D. Shegar |
---|---|
Assistant Librarian | Shri. R. S. Mandrupkar |
Peon | Smt. S. A. Beske |
Number Of Books
Sr.No | Scheme | No. of Books |
---|---|---|
1 | Development Of Library | 27934 |
2 | Open Book Bank Scheme | 8735 |
3 | B.C. Book Bank Scheme | 8564 |
4 | Social Welfare Book Bank Scheme | 4686 |
Total Number of Books | 49919 |
Titles & Volumes Branch Wise
Sr.No | Course | Titles | Volumes |
---|---|---|---|
1 | Civil Engineering | 2329 | 11853 |
2 | Mechanical Engineering | 2141 | 10865 |
3 | Electrical Engineering | 1921 | 9985 |
4 | Computer Engineering | 340 | 1932 |
5 | Electronics & Telecommunication Engineering | 1260 | 6530 |
6 | Instrumentation Engineering. | 603 | 2763 |
7 | Science & Humanities | 433 | 5729 |
8 | General Books | 172 | 262 |
Journals In Library
Sr.No | Name of Journals | Frequency |
---|---|---|
1 | Civil Engineering & Construction Review | Monthly |
2 | Construction World | Monthly |
3 | Indian Cement Review | Monthly |
4 | NICMAR Journal of Construction Management | 4 Per Year |
5 | Journal of Building & Construction Engineering | Half Yearly |
6 | Indian Journal of Advance in Civil Engineering | Half Yearly |
7 | Journal of Transportation Engineering & It's Application | 3 Per year |
8 | Journal of Scientific & Industrial Research (EJ) | Monthly |
9 | IETE Journal of Education | Half Yearly |
10 | Indian Journal of Engineering & Materials Science | Bi-Monthly |
11 | IETE Technical Review | Bi-Monthly |
12 | International Journal of Thermal Engineering and Technology | Half Yearly |
13 | Overdrive | Monthly |
14 | Manufacturing Technology Today | Monthly |
15 | International Journal of Electric Power System & Energy Conservation | Half Yearly |
16 | IEEMA Journal | Monthly |
17 | International Journal of Innovations In Electrical Power System | Half Yearly |
18 | Power Line | Monthly |
19 | Industrial Product Finder | Monthly |
20 | Journal of Research | BI-Monthly |
21 | Digit | Monthly |
22 | PC Quest | Monthly |
23 | Journal of Instrumentation Technology & Innovation | 3 Per year |
24 | Journal of Control & Instrumentation | 3 Per year |
25 | International Journal of Control Theory & Application | Half Yearly |
26 | Bulletin of Pure & Applied Science – Mathematics & Statistics | Half Yearly |
Facility For Student
- Open Access
- ii) Internet
- iii) Reference Services
- iv) Weekly Home Lending Facility
- v) Reprographic Service
- vi) Book Bank Facility
1) Open Book Bank scheme
2) B C Book Bank scheme
3) Social Welfare Book Bank scheme
vii) Reading Room facility
viii) National Digital Library attachment
Daily Newspapers
Sr. No | Name of Newspapers |
---|---|
1 | Sakal |
2 | Aikya |
3 | Pudhari |
4 | Lokmat |
5 | Maharashtra Times |
6 | Times of India |
7 | Indian Express |
8 | Loksatta |