Placement Statistics
Academic Year 2021-22 (Total Placement: 259 Students)
| Sr. No. | Name of the Company | Branch | No. of students selected |
|---|---|---|---|
| 1 | Bajaj Auto Ltd., Pune | Mechanical | 32 |
| 2 | Bajaj Auto Ltd., Pune | Electrical | 8 |
| 3 | Bajaj Auto Ltd., Pune | E & T C | 31 |
| 4 | GE Aviation Ltd. | Mechanical | 13 |
| 5 | GE Aviation Ltd. | Electrical | 4 |
| 6 | Philips India Ltd. Pune | Electrical | 3 |
| 7 | Philips India Ltd. Pune | E & T C | 8 |
| 8 | L & T Constructions Ltd. | Mechanical | 1 |
| 9 | L & T Constructions Ltd. | Electrical | 4 |
| 10 | L & T Constructions Ltd. | Civil | 3 |
| 11 | L & T Constructions Ltd. | Instrumentation | 1 |
| 12 | Tata Power Ltd. | Electrical | 4 |
| 13 | Tata Power Ltd. | Civil | 1 |
| 14 | Tata Motors | E & T C | 4 |
| 15 | Thermax Ltd. Pune | Mechanical | 3 |
| 16 | Thermax Ltd. Pune | Electrical | 3 |
| 17 | Thermax Ltd. Pune | Instrumentation | 2 |
| 18 | L & T Hydrocarbon | Civil | 1 |
| 19 | L & T Hydrocarbon | Instrumentation | 5 |
| 20 | KSB Ltd. Pune | Mechanical | 1 |
| 21 | ACC Ltd. | Mechanical | 1 |
| 22 | ACC Ltd. | Civil | 2 |
| 23 | JSW Ltd. | Mechanical | 4 |
| 24 | Datastack Technologies | Computer | 1 |
| 25 | Infosys | Computer | 1 |
| 26 | Cummins India Ltd. | Mechanical | 8 |
| 27 | Cummins India Ltd. | E & T C | 9 |
| 28 | Tata Technologies | Mechanical | 8 |
| 29 | John Deere India Ltd. | Mechanical | 15 |
| 30 | John Deere India Ltd. | Electrical | 4 |
| 31 | John Deere India Ltd. | E & T C | 20 |
| 32 | Laxmi Civil Engg. Services, Kolhapur | Mechanical | 1 |
| 33 | Laxmi Civil Engg. Services, Kolhapur | Civil | 8 |
| 34 | Teclogos Automation Pvt. Ltd. | Electrical | 5 |
| 35 | Teclogos Automation Pvt. Ltd. | E & T C | 12 |
| 36 | Teclogos Automation Pvt. Ltd. | Instrumentation | 6 |
| 37 | Teclogos Automation Pvt. Ltd. | Computer | 6 |
| 38 | IFB Industries Ltd. | Mechanical | 6 |
| 39 | IFB Industries Ltd. | Electrical | 2 |
| 40 | Burckhardt Compression India Ltd. | Mechanical | 3 |
| 41 | ENPRO Industries Ltd. | Mechanical | 1 |
| 42 | ENPRO Industries Ltd. | Electrical | 1 |
| 43 | ENPRO Industries Ltd. | Instrumentation | 1 |
| 44 | KSB Design Tech. | Mechanical | 2 |
Academic Year 2020-21 (Total Placement: 169 Students)
| Sr. No. | Name of the company | Branch | No. of students selected |
|---|---|---|---|
| 1 | Bajaj Auto Ltd. Pune | Mechanical | 26 |
| 2 | Bajaj Auto Ltd. Pune | Electrical | 18 |
| 3 | Bajaj Auto Ltd. Pune | E & TC | 15 |
| 4 | GE Aviation Ltd. Pune | Mechanical | 21 |
| 5 | GE Aviation Ltd. Pune | Electrical | 9 |
| 6 | L & T Constructions Ltd. | Civil | 6 |
| 7 | L & T Constructions Ltd | Mechanical | 2 |
| 8 | Alfa Laval India Ltd. | Electrical | 1 |
| 9 | Tata Power | Instrumentation | 1 |
| 10 | Faurecia Ltd. Pune | Mechanical | 1 |
| 11 | Infosys Ltd. | Electrical | 2 |
| 12 | Infosys Ltd. | Computer | 5 |
| 13 | Tec logos Automation | Instrumentation | 7 |
| 14 | KSB India Ltd. | Mechanical | 5 |
| 15 | Philips India Ltd. | Mechanical | 4 |
| 16 | Philips India Ltd. | Electrical | 7 |
| 17 | Philips India Ltd. | E & TC | 7 |
| 18 | Datwyler Sealing Solutions, Khandala | Mechanical | 13 |
| 19 | JCB India Ltd. | Mechanical | 14 |
| 20 | Tata Technologies, Pune | Mechanical | 4 |
| 21 | Godrej & Boyce Mfg. Ltd | E & TC | 1 |
Academic Year 2019-20 (Total Placement: 153 Students)
| Sr. No. | Name of the company | Branch | No. of students selected |
|---|---|---|---|
| 1 | John Deere Pvt. Ltd. | Mechanical | 1 |
| 2 | John Deere Pvt. Ltd. | E & TC | 5 |
| 3 | Thoughtworks Ltd. Chennai | Computer | 5 |
| 4 | Tata Motors Ltd. | Mechanical | 5 |
| 5 | Tata Motors Ltd. | Electrical | 3 |
| 6 | Philips India Ltd. | Electrical | 3 |
| 7 | Philips India Ltd. | E & TC | 5 |
| 8 | Bajaj Auto Ltd. Pune | Mechanical | 18 |
| 9 | Bajaj Auto Ltd. Pune | Electrical | 14 |
| 10 | Bajaj Auto Ltd. Pune | Civil | 5 |
| 11 | Bajaj Auto Ltd. Pune | E & TC | 11 |
| 12 | KSB India Ltd. | Mechanical | 2 |
| 13 | GE India Ltd. | Mechanical | 17 |
| 14 | GE India Ltd. | Electrical | 10 |
| 15 | JSW Ltd. Dolvi | Mechanical | 9 |
| 16 | JSW Ltd. Dolvi | Electrical | 4 |
| 17 | JSW Ltd. Dolvi | Instrumentation | 3 |
| 18 | L & T Constructions Ltd. Chennai | Civil | 3 |
| 19 | Infosys | Electrical | 1 |
| 20 | Infosys | Computer | 1 |
| 21 | TCE, Mumbai | Mechanical | 3 |
| 22 | Flex India Ltd. | Electrical | 3 |
| 23 | Flex India Ltd. | E & TC | 3 |
| 24 | Cummins India Ltd. | Mechanical | 6 |
| 25 | Ryka Engg. Solutions | Instrumentation | 1 |
| 26 | ACG Capsules Ltd. | Mechanical | 6 |
| 27 | Tata Motors Ltd. (Apprentics) | Mechanical | 6 |
Academic Year 2018-19 (Total Placement: 126 Students)
| Sr. No. | Name of the company | Branch | No. of students selected |
|---|---|---|---|
| 1 | Bajaj Auto Ltd .Pune | Mechanical | 32 |
| 2 | Bajaj Auto Ltd .Pune | Electrical | 13 |
| 3 | Bajaj Auto Ltd .Pune | E & TC | 9 |
| 4 | Bajaj Auto Ltd .Pune | Instrumentation | 3 |
| 5 | Bajaj Auto Ltd .Pune | Civil | 2 |
| 6 | Tata Motors Ltd. | Mechanical | 10 |
| 7 | Tata Motors Ltd. | Electrical | 8 |
| 8 | L & T Constructions Ltd | Civil | 10 |
| 9 | L & T Constructions Ltd | Electrical | 1 |
| 10 | L & T Constructions Ltd | Mechanical | 1 |
| 11 | GE (India)Ltd. | Mechanical | 6 |
| 12 | GE (India)Ltd. | Electrical | 4 |
| 13 | Tata Technologies Ltd. | Mechanical | 7 |
| 14 | Thermax Ltd. Pune | Mechanical | 1 |
| 15 | Thermax Ltd. Pune | Instrumentation | 1 |
| 16 | Shapoorji Pallonji Constructions Ltd. | Civil | 3 |
| 17 | Di Tap V Automation | Instrumentation | 2 |
| 18 | KSB Pumps Ltd. | Mechanical | 2 |
| 19 | Flex India Ltd. | Mechanical | 1 |
| 20 | Flex India Ltd. | Electrical | 3 |
| 21 | Precision Seals Ltd. | Mechanical | 7 |